Common Work Shifts: How Many Hours Is Each One?
Paid hours per day, week, month and year for common day, long and night shifts.
Pick the shift that matches yours to see how many paid hours it is each day, week, month and year, where every hour falls on the clock, and what the break and overtime do to the total. Each page is pre-filled into the work hours calculator, so you can change the times, the break or the days you work and see your own answer.
Paid hours are the time between clock-in and clock-out minus the unpaid break. A 9 AM to 5 PM day is 8 hours on the clock but 7.5 paid hours with a 30-minute lunch. The break assumed on each page is shown in its title block and can be changed in the calculator.
Short and part-time shifts (under 6 paid hours)
| Shift | Unpaid break | Paid per day | Per week, 5 days | Per year |
|---|---|---|---|---|
| 8 AM to 12 PM | 0 min | 4:00 (4 h) | 20 h | 1,040 h |
| 9 AM to 2 PM | 0 min | 5:00 (5 h) | 25 h | 1,300 h |
| 9 AM to 3 PM | 30 min | 5:30 (5.5 h) | 27.5 h | 1,430 h |
Standard day shifts (6 to 8.5 paid hours)
| Shift | Unpaid break | Paid per day | Per week, 5 days | Per year |
|---|---|---|---|---|
| 8 AM to 2:30 PM | 30 min | 6:00 (6 h) | 30 h | 1,560 h |
| 9 AM to 4 PM | 30 min | 6:30 (6.5 h) | 32.5 h | 1,690 h |
| 8:30 AM to 4 PM | 30 min | 7:00 (7 h) | 35 h | 1,820 h |
| 9 AM to 5 PM | 30 min | 7:30 (7.5 h) | 37.5 h | 1,950 h |
| 6 AM to 2 PM | 15 min | 7:45 (7.75 h) | 38.75 h | 2,015 h |
| 8 AM to 4:30 PM | 30 min | 8:00 (8 h) | 40 h | 2,080 h |
| 8 AM to 5 PM | 45 min | 8:15 (8.25 h) | 41.25 h | 2,145 h |
| 7 AM to 4:30 PM | 60 min | 8:30 (8.5 h) | 42.5 h | 2,210 h |
Long day shifts (over 8.5 paid hours)
| Shift | Unpaid break | Paid per day | Per week, 5 days | Per year |
|---|---|---|---|---|
| 12 PM to 9 PM | 15 min | 8:45 (8.75 h) | 43.75 h | 2,275 h |
| 8 AM to 6 PM | 60 min | 9:00 (9 h) | 45 h | 2,340 h |
| 7 AM to 5:30 PM | 60 min | 9:30 (9.5 h) | 47.5 h | 2,470 h |
| 7 AM to 6 PM | 60 min | 10:00 (10 h) | 50 h | 2,600 h |
| 7 AM to 7 PM | 60 min | 11:00 (11 h) | 55 h | 2,860 h |
Night shifts (cross midnight)
| Shift | Unpaid break | Paid per day | Per week, 5 days | Per year |
|---|---|---|---|---|
| 11 PM to 6:30 AM | 45 min | 6:45 (6.75 h) | 33.75 h | 1,755 h |
| 10 PM to 6 AM | 45 min | 7:15 (7.25 h) | 36.25 h | 1,885 h |
| 7 PM to 5 AM | 45 min | 9:15 (9.25 h) | 46.25 h | 2,405 h |
| 7 PM to 7 AM | 45 min | 11:15 (11.25 h) | 56.25 h | 2,925 h |
Not on the list?
Use the work hours calculator for any start and end time, including shifts that pass midnight. For the length of time between two clock times with no break, use the elapsed time calculator; to add several durations together, use the add and subtract time calculator. Planning a project rather than a shift? Estimate the finish date with the project time calculator.
Last updated 19 October 2026. Formulas and tests: methodology.